描述
MitoTracker? Deep Red FM is a far red-fluorescent dye (abs/em ~644/665 nm) that stains mitochondria in live cells and can be used for mitochondrial localization. The dye is well-retained after aldehyde fixation and even subsequent permeabilization with detergents.
規(guī)格
| Sub-Cellular Localization: | Mitochondria |
|---|---|
| Color: | Deep Red |
| For Use With (Equipment): | Flow Cytometer, Fluorescence Microscope, Microplate Reader |
| Detection Method: | Fluorescent |
| Excitation?Emission (nm): | 644?665 |
| Product Line: | MitoTracker? |
| Product Size: | 1x 50 μg |
| Shipping Condition: | Room Temperature |







